-- --
Distribution Services
--
--
 

Interdepartmental Campus Mailings to All Employees

For campus departments wishing to have flyers, handouts, brochures, etc., distributed to all campus staff and faculty, the issuing department is responsible for the bundling of all items into a single departmental mailing (see policy 'CAP 302.4.6'). Following is a listing by department which identifies the number of faculty, staff, and non-state employees in each department. Each department package should be bundled and appropriately identified.

Overall Totals: Faculty 1,202; Staff 1,194; Non/State 309; Grand Total 2,705
1ST RUN F S N/S   2ND RUN F S N/S  
Comm. Studies 28 2 0   Animal Sci. 24 7 2  
Philosophy 20 2 0   Liberal Studies 7 1 0  
Psych & HD 33 3 0   Writing Skills 1 1 0  
History 17 2 0   Agribusiness 32 3 0  
Social Sci. 14 2 0   Ag. Education 7 1 1  
Political Sci. 13 3 0   Earth & Soil Sci 8 2 1  
Modern Lang. 14 1 0   COSAM Advis. 0 3 0  
English 73 3 0   General Educ. 0 2 0  
Col. Lib. Arts 0 10 0   Biology 39 10 4  
Athletics 50 22 0   Math 59 3 0  
ASI 0 0 16   Chemistry 44 7 1  
ASI Rec Sports 0 0 11   COSAM 2 13 0  
Public Affairs 0 6 0   Statistics 23 2 0  
CADRC 2 0 5   El Corral 0 0 22  
Conf. Svcs. 0 0 3   Fndtn. Dining 0 0 90  
Cont. Ed. 0 14 0   Physics 45 5 2
Epicenter 0 0 25   Electrical Eng. 55 7 0
Student Life 0 20 0   Computer Eng. 1 1 0
AIM 0 38 0   Computer Sci. 38 4 0
Cal Poly Fund 0 7 2   Employ. Equity 0 2 0
ARS 0 14 0   CENG Adv Ctr 0 2 0
PCLAN 0 21 0   MEP 0 3 0
Counseling 8 3 0   Constr. Mgmt 14 3 0
ASI Child. Ctr. 0 0 18   Journalism 10 3 0
Health Center 0 58 0   GRC 10 3 3
Theater & Dnc 9 2 0   Computer Ctr. 0 33 0
Music 27 8 0   Property 0 1 0
PE & K 18 4 0   Distrib. Svcs. 0 7 0
A.P. Annex 1 1 0   Facility Svcs. 0 185 0
Alumni 0 4 1   Facility Plan. 0 20 0
Career Svcs. 0 14 0   Risk Mgmt. 0 8 0
Dean of Stdnts 0 2 0   Univ. Police 0 34 0
Testing 0 2 0   Foundation 0 0 46
DRC 0 8 2   IP&A 0 4 0
Theater 0 4 0   ARCE 23 4 1
Perf Arts Ctr 0 13 0   TOTALS 436 385 173
SAS 0 10 8          
Hsng & Res Lf 0 10 0          
Housing Svcs 0 57 0          
Parent Program 0 2 0          
TOTALS 327 355 98          
 
3RD RUN F S N/S   ADMIN. F S N/S
COA 2 15 1   Budget 0 8 0
FSN 20 4 0   ANTS 0 12 0
HCS 25 6 1   Human Res. 0 18 0
NRM 15 3 0   Payroll Svcs. 0 11 0
Dairy & DPTC 10 2 12   Cashier 0 5 0
Material Eng. 8 2 0   St. Accounting 0 15 0
CENG 5 20 0   Admin. & Fin. 0 4 0
Bio-Med. Engr. 8 1 0   Contr. & P.S. 0 9 0
Civil Eng. 35 3 0   Scheduling 0 4 1
Aero. Eng. 12 2 0   Records 0 40 0
Mech Eng. 35 6 0   Admissions 0 24 0
Cal Poly Arts 1 3 0   Stud. Affairs 0 7 0
Farm Ops. 0 7 1   Stud. Accounts 0 7 0
Vet Clinic 1 0 0   Financial Aid 0 20 0
RGP 0 3 0   Acad. Affairs 0 6 0
Grants Dev. 0 6 0   Acad. Progs. 0 7 0
CFA/CSEA 0 1 0   Acad. Prsnl. 0 6 0
Spons. Prog. 0 0 13   President 0 6 0
Acad. Senate 1 2 0   Univ. Advncmt 0 2 0
Intnl. Programs 0 7 0   Legal Counsell 0 2 0
Ethnic Studies 5 1 0   Acad Skills Ctr 0 3 0
IME 23 5 0   Library 15 40 0
BRAE/ITRC 13 2 9   Res. Life & Ed. 0 4 0
Lndscp. Arch. 12 2 0   Hsng. Comp. 0 4 0
CRP 11 2 0   TOTALS 15 261 1
Art & Design 18 7 0          
Military Sci 6 2 0          
COB 95 18 0          
Col. Of Educ. 20 11 0          
Architecture 45 5 0          
CAED 0 15 0          
CCS 0 20 0          
MDS 0 10 0
TOTALS 424 193 37
       
       
       
 
 
       
Overall Totals      
Faculty 1202    
Staff 1194    
Non-State 309    
Grand Total 2705    
Departments 132    


Services | Residence Hall Package Center | CampusShip | Forms | About Us
Cal Poly Home | Cal Poly Find It | Administration & Finance Home

Distribution Services
California Polytechnic State University
San Luis Obispo, CA 93407
Phone (805) 756-2872
Fax (805) 756-2873
warehouse@calpoly.edu