IMPORTANT NOTICE REGARDING FEE AMOUNTS:
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees .
Undergraduate Fees | Graduate Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 6 units or less | more than 6 units | |
| State University Fee | ||
| All except College of Science & Math Credential | $960.00 | $1,654.00 |
| College of Science and Math Credential | $904.00 | $1,558.00 |
| Campus Academic Fee | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 194.29 | 325.29 |
| College of Liberal Arts | 144.29 | 225.29 |
| Undeclared | 63.29 | 63.29 |
| Associated Student Fee | 89.43 | 89.43 |
| Instructionally Related Activities fee | 87.21 | 87.21 |
| University Union Fee | 128.85 | 128.85 |
| Health Services Fee | 87.58 | 87.58 |
| Health Facilities Fee | 2.82 | 2.82 |
| Cal Poly ID Card | 2.82 | 2.82 |
| College | Total Fees | |
|---|---|---|
| 6 units or less | more than 6 units | |
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math (except COSAM seeking credential) | $1,553.00 | $2,378.00 |
| College of Science & Math, seeking Credential | $1,497.00 | $2,282.00 |
| College of Liberal Arts | $1,503.00 | $2,278.00 |
| Undeclared | $1,422.00 | $2,116.00 |
$140.00 per quarter per unit (in addition to registration fees) Applicable to those students pursuing an Accountancy, M.S; Business Administration, M.B.A; Business and Technology, M.S
$248.00 per quarter per unit (in addition to registration fees).
Late registration fee: $25.00
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $115.00 | $35.00 |
| Weekly | $18.00 | N/A |
| Daily | $6.00 | N/A |