Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 8 units or less | more than 8 units | |
| State University Fee | $590.00 | $1,016.00 |
| Campus Academic Fee | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 186.89 | 312.89 |
| College of Liberal Arts | 138.89 | 216.89 |
| College of Education, Undeclared | 60.89 | 60.89 |
| Associated Student Fee | 86.04 | 86.04 |
| Instructionally Related Activities fee | 83.91 | 83.91 |
| University Union Fee | 124.34 | 124.34 |
| Health Services Fee | 55.40 | 55.40 |
| Health Facilities Fee | 2.71 | 2.71 |
| Cal Poly ID Card | 2.71 | 2.71 |
| College | Total Fees | |
|---|---|---|
| 8 units or less | more than 8 units | |
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,132.00 | $1,684.00 |
| College of Liberal Arts | $1,084.00 | $1,588.00 |
| Undeclared | $1,006.00 | $1,432.00 |
$226.00 per quarter per unit (in addition to registration fees).
Late registration fee: $25.00
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $115.00 | $40.00 |
| Weekly | $18.00 | N/A |
| Daily | $6.00 | N/A |